Please select the size what is perfect for you from this table.
GIRLS
Age | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10/11 | 11/12 | 12/13 |
Height | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
Chest | 52-56 | 56-60 | 60-64 | 66-68 | 68-72 | 72-76 | 76-80 | 80-84 |
Waist | 53-55 | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 |
Hips | 58-62 | 62-66 | 66-70 | 72-74 | 74-78 | 78-82 | 82-86 | 86-90 |
Sleeve lenght | 42 | 43 | 46 | 48 | 51 | 53 | 55 | 57 |
Latin skirt lenght | 44 | 47 | 49 | 50 | 51 | 52 | 54 | 56 |
Ballroom skirt l. | 73 | 75 | 78 | 80 | 83 | 86 | 90 | 92 |
Pants int. lenght | 54 | 57 | 60 | 63 | 65 | 69 | 74 | 79 |
WOMEN
Size |
| 34/XS | 36/S | 38/M | 40/L | 42/XL |
|
Chest |
| 76-82 | 82-88 | 88-94 | 94-100 | 100-106 |
|
Waist |
| 60-66 | 66-72 | 72-78 | 78-84 | 84-90 |
|
Hips |
| 84-90 | 90-96 | 96-102 | 102-108 | 108-114 |
|
Sleeve lenght |
| 56 | 56 | 58 | 59 | 60 |
|
Knee lenght |
| 58 | 60 | 62 | 64 | 66 |
|
Ankle lenght |
| 96 | 98 | 100 | 102 | 104 |
|
Pants int. lenght | 70 | 72 | 74 | 74 | 74 |
|
All measurements all in centimeters, and refers to the body measurements.